|
![]() |
Price | $1,500,000 | Property Subtype | Residential |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 6.58 AC |
Property Type | Land | ||
Zoning | R18 - Multifamily zone |
Price | $1,500,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | |
Total Lot Size | 6.58 AC |
Zoning | R18 - Multifamily zone |
Price | $1,500,000 | Lot Size | 6.58 AC |
Price Per AC | $227,963.53 |
Price | $1,500,000 |
Price Per AC | $227,963.53 |
Lot Size | 6.58 AC |
Chatfield Estates is a 6.58 acre, fully approved multifamily development project featuring 42 3-bedroom town homes each with an attached 1 car garage, in Seymour Connecticut.
The property consists of 6.58 acre on 2 adjacent lots. 6 Chatfield Street and 6A Chatfield Street. 6A Chatfield is 2.8 acres and has a single family home on the lot. 6 Chatfield Street is 3.78 acres. Easy access to major highways, schools, parks, restaurants, and shopping.